Rental Rates

Quoted Currency: American $
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low season 01 Nov 22 18 Nov 22 $1131 $3981 $162 - 7 Nights
High Season 19 Nov 22 27 Nov 22 $1341 $4720 $192 - 7 Nights
Low season 28 Nov 22 15 Dec 22 $1131 $3981 $162 - 7 Nights
Peak Season 16 Dec 22 06 Jan 23 $1450 $5079 $206 - 10 Nights
Low season 07 Jan 23 31 Jan 23 $1153 $4059 $165 - 7 Nights
Med season 01 Feb 23 14 Feb 23 $1211 $4263 $173 - 7 Nights
High Season 15 Feb 23 25 Mar 23 $1349 $4748 $193 - 7 Nights
Peak Season 26 Mar 23 27 Apr 23 $1472 $5181 $210 - 7 Nights
Med season 28 Apr 23 09 Jun 23 $1211 $4263 $173 - 7 Nights
High Season 10 Jun 23 23 Jun 23 $1349 $4748 $193 - 7 Nights
Peak Season 24 Jun 23 09 Jul 23 $1472 $5181 $210 - 7 Nights
High Season 10 Jul 23 31 Aug 23 $1349 $4748 $193 - 7 Nights
Med season 01 Sep 23 08 Oct 23 $1211 $4263 $173 - 7 Nights
High Season 09 Oct 23 31 Oct 23 $1349 $4748 $193 - 7 Nights
Low season 01 Nov 23 15 Dec 23 $1153 $4059 $165 - 7 Nights
Peak Season 16 Dec 23 06 Jan 24 $1472 $5181 $210 - 10 Nights
Low season 06 Jan 24 31 Jan 24 $1160 $4083 $166 - 7 Nights
Med season 01 Feb 24 14 Feb 24 $1211 $4263 $173 - 7 Nights
High Season 15 Feb 24 25 Mar 24 $1349 $4748 $193 - 7 Nights
Peak Season 26 Mar 24 27 Apr 24 $1479 $5206 $211 - 7 Nights
Med season 28 Apr 24 09 Jun 24 $1211 $4263 $173 - 7 Nights
High Season 10 Jun 24 23 Jun 24 $1353 $4763 $193 - 7 Nights
Peak Season 24 Jun 24 09 Jul 24 $1479 $5206 $211 - 7 Nights
High Season 10 Jul 24 31 Aug 24 $1353 $4763 $193 - 7 Nights
Med season 01 Sep 24 08 Oct 24 $1211 $4263 $173 - 7 Nights
High Season 09 Oct 24 31 Oct 24 $1353 $4763 $193 - 7 Nights
Low season 01 Nov 24 15 Dec 24 $1160 $4083 $166 - 7 Nights
Peak Season 16 Dec 24 04 Jan 25 $1479 $5206 $211 - 10 Nights

Discounts - for 3 weeks or more 10%. 28 days or more 12%. Armed Forces 14 days or more 12%. BBQ can be rented at US $ 60 per week, payable on arrival. Payment: Payment can be accepted in US $ (United States Dollars) or GPB (Pounds Sterling) by Bank Transfer, Stripe,  Paypal, SumUp or Credit/Debit card. To make a confirmed booking a deposit of US $400 or £300 is payable. Balance 8 weeks prior to arrival. We are fully licensed (Dwe #6313364) with Florida Tourist Board for short term rental and our license is displayed in the villa.

Florida Taxes - Sales  = 7%, tourist  = 5% Total taxes = 12% to be added to all rates. 

Snowbirds - rates are negotiable

Location


Guest Comments

Amazing house, Pool was great for the little one. Quite location and near all main attractions. Mia's pizza around the corner was a sheer delight. Thank you.

Kuipers - Netherlands.
Read more comments →

Current Weather

Current Weather
23°c
Overcast