Rental Rates

Quoted Currency: American $
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Med season 19 Nov 22 27 Nov 22 $1210 $4259 $173 - 7 Nights
Low season 28 Nov 22 15 Dec 22 $1124 $3936 $161 - 7 Nights
Peak Season 16 Dec 22 06 Jan 23 $1436 $5055 $205 - 10 Nights
Low season 07 Jan 23 31 Jan 23 $1182 $4161 $169 - 7 Nights
Med season 01 Feb 23 14 Feb 23 $1218 $4287 $174 - 7 Nights
High Season 15 Feb 23 25 Mar 23 $1353 $4763 $193 - 7 Nights
Peak Season 26 Mar 23 27 Apr 23 $1461 $5143 $209 - 7 Nights
Med season 28 Apr 23 09 Jun 23 $1218 $4287 $174 - 7 Nights
High Season 10 Jun 23 23 Jun 23 $1353 $4763 $193 - 7 Nights
Peak Season 24 Jun 23 09 Jul 23 $1461 $5143 $209 - 7 Nights
High Season 10 Jul 23 31 Aug 23 $1353 $4763 $193 - 7 Nights
Med season 01 Sep 23 08 Oct 23 $1218 $4287 $174 - 7 Nights
High Season 09 Oct 23 31 Oct 23 $1353 $4763 $193 - 7 Nights
Low season 01 Nov 23 15 Dec 23 $1146 $4034 $164 - 7 Nights
Peak Season 16 Dec 23 06 Jan 24 $1461 $5143 $209 - 10 Nights
Low season 06 Jan 24 31 Jan 24 $1212 $4266 $173 - 7 Nights
Med season 01 Feb 24 14 Feb 24 $1263 $4446 $180 - 7 Nights
High Season 14 Feb 24 25 Mar 24 $1365 $4805 $195 - 7 Nights
Peak Season 26 Mar 24 27 Apr 24 $1461 $5143 $209 - 7 Nights
Med season 28 Apr 24 09 Jun 24 $1264 $4449 $181 - 7 Nights
High Season 10 Jun 24 23 Jun 24 $1365 $4805 $195 - 7 Nights
Peak Season 24 Jun 24 09 Jul 24 $1475 $5192 $211 - 7 Nights
High Season 10 Jul 24 31 Aug 24 $1365 $4805 $195 - 7 Nights
Med season 01 Sep 24 08 Oct 24 $1263 $4446 $180 - 7 Nights
High Season 09 Oct 24 31 Oct 24 $1365 $4805 $195 - 7 Nights
Low season 01 Nov 24 15 Dec 24 $1212 $4266 $173 - 7 Nights
Peak Season 15 Dec 24 04 Jan 25 $1500 $5280 $214 - 10 Nights

Discounts - for 3 weeks or more 10%. 28 days or more 12%. Armed Forces 14 days or more 12%. BBQ can be rented at US $60 per week, payable on arrival. Payment: To make a confirmed booking a deposit of US $400 is payable or £300. Balance 10 weeks prior to arrival. Payment can be accepted in US $ (United States Dollars) or GPB (Pounds Sterling) by Bank Transfer, Stripe, SumUp, Paypal or Credit/Debit card. We are fully licensed (Dwe #6312554) with Florida Tourist Board for short term rental and our license is displayed in the villa.

Florida Taxes - Sales  = 7%, tourist  = 5% Total taxes = 12% to be added to all rates. 

Snowbirds - rates are negotiable

Location


Guest Comments

15 - 24 March 2018 This was a clean, nice home in an outstanding location. We really enjoyed the roominess and comfort. The owner was very good at communicating and sent us great information that we ...

Damon Chiffin
Read more comments →

Current Weather

Current Weather
16°c
Sunny